JUNIOR 2025
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | GREENWICH JUNIORS (2025) | 12 | 2 | 0 | 0.857 | 0 | 123 | 27 | 96 | W5 |
2 | DVAA JUNIORS (2025) | 10 | 3 | 1 | 0.786 | 1.5 | 104 | 51 | 53 | W3 |
3 | ALPHA BLUE JUNIORS (2025) | 9 | 4 | 0 | 0.692 | 2.5 | 105 | 43 | 62 | L1 |
4 | POHATCONG JUNIORS (2025) | 6 | 5 | 1 | 0.583 | 4.5 | 93 | 68 | 25 | L2 |
5 | LOPATCONG GOLD JUNIORS (2025) | 4 | 9 | 0 | 0.308 | 7.5 | 91 | 134 | -43 | W2 |
6 | LOPATCONG BLUE JUNIORS (2025) | 2 | 8 | 0 | 0.200 | 8 | 73 | 133 | -60 | L4 |
7 | ALPHA WHITE JUNIORS (2025) | 0 | 12 | 0 | 0.000 | 11 | 50 | 183 | -133 | L12 |
MIDGET 2025
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | DVAA PINK MIDGETS (2025) | 10 | 0 | 1 | 1.000 | 0 | 106 | 44 | 62 | W4 |
2 | POHATCONG MIDGET (2025) | 5 | 4 | 0 | 0.556 | 4.5 | 75 | 60 | 15 | L2 |
3 | DVAA WHITE MIDGETS (2025) | 5 | 5 | 0 | 0.500 | 5 | 55 | 60 | -5 | L1 |
4 | GREENWICH MIDGET (2025) | 5 | 6 | 0 | 0.455 | 5.5 | 82 | 82 | 0 | L2 |
5 | LOPATCONG MIDGET (2025) | 3 | 5 | 1 | 0.444 | 6 | 67 | 84 | -17 | W2 |
6 | SPSJ MIDGET (2025) | 0 | 8 | 0 | 0.000 | 9 | 36 | 91 | -55 | L8 |
BIDDY 2025
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | GREENWICH B BIDDY (2025) | 8 | 1 | 2 | 0.909 | 0 | 93 | 63 | 30 | W3 |
2 | SPSJ BIDDY (2025) | 8 | 1 | 1 | 0.900 | 0 | 81 | 44 | 37 | L1 |
3 | DVAA WHITE BIDDY (2025) | 8 | 2 | 0 | 0.800 | 0.5 | 85 | 56 | 29 | W1 |
4 | DVAA PINK BIDDY (2025) | 5 | 4 | 1 | 0.600 | 3 | 81 | 70 | 11 | L1 |
5 | GREENWICH A BIDDY (2025) | 2 | 5 | 2 | 0.444 | 5 | 45 | 61 | -16 | L2 |
6 | LOPATCONG BLUE BIDDY (2025) | 3 | 6 | 1 | 0.400 | 5 | 65 | 89 | -24 | L2 |
7 | LOPATCONG GOLD BIDDY (2025) | 3 | 6 | 0 | 0.333 | 5 | 53 | 80 | -27 | L3 |
8 | ALPHA BIDDY (2025) | 1 | 5 | 1 | 0.286 | 5.5 | 43 | 53 | -10 | L1 |
9 | POHATCONG BIDDY (2025) | 0 | 8 | 2 | 0.200 | 7.5 | 70 | 100 | -30 | L3 |