JUNIOR STANDINGS
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREENWICH (JUNIORS 2024) | 11 | 1 | 0 | 0.917 | 0 | 133 | 54 | 79 | 6-1-0 | 5-0-0 | W3 |
2 | ALPHA (JUNIORS 2024) | 7 | 5 | 0 | 0.583 | 4 | 77 | 85 | -8 | 3-2-0 | 4-3-0 | L1 |
3 | LOPAT GOLD (JUNIORS 2024) | 5 | 6 | 1 | 0.500 | 5.5 | 90 | 107 | -17 | 2-3-0 | 3-3-1 | L1 |
3 | DVAA (JUNIORS 2024) | 5 | 6 | 1 | 0.500 | 5.5 | 48 | 60 | -12 | 3-1-1 | 2-5-0 | L1 |
5 | POHAT (JUNIORS 2024) | 4 | 7 | 0 | 0.364 | 6.5 | 81 | 85 | -4 | 3-5-0 | 1-2-0 | L1 |
6 | LOPAT BLUE (JUNIORS 2024) | 2 | 9 | 0 | 0.182 | 8.5 | 54 | 92 | -38 | 2-3-0 | 0-6-0 | L2 |
MIDGET STANDINGS
Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POHAT RED (MIDGET 2024) | 8 | 0 | 0 | 1.000 | 0 | 117 | 58 | 59 | 6-0-0 | 2-0-0 | W8 |
2 | GREENWICH B (MIDGET 2024) | 8 | 1 | 2 | 0.909 | 0.5 | 138 | 86 | 52 | 4-0-0 | 4-1-2 | W1 |
3 | ALPHA (MIDGET 2024) | 7 | 4 | 0 | 0.636 | 2.5 | 111 | 67 | 44 | 4-2-0 | 3-2-0 | W5 |
4 | DVAA (MIDGET 2024) | 4 | 5 | 1 | 0.500 | 4.5 | 85 | 101 | -16 | 3-1-1 | 1-4-0 | W3 |
5 | LOPAT BLUE (MIDGET 2024) | 3 | 6 | 2 | 0.455 | 5.5 | 92 | 130 | -38 | 1-3-1 | 2-3-1 | L2 |
6 | LOPAT GOLD (MIDGET 2024) | 1 | 7 | 2 | 0.300 | 7 | 98 | 149 | -51 | 0-3-2 | 1-4-0 | L4 |
7 | GREENWICH A (MIDGET 2024) | 1 | 9 | 1 | 0.182 | 8 | 86 | 136 | -50 | 1-4-0 | 0-5-1 | L5 |
BIDDY STANDINGS
Pos | Team | W | L | T | Pct | GB | RS | Diff | Home | Road | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOPAT (BIDDY 2024) | 5 | 3 | 2 | 0.700 | 0 | 113 | 10 | 3-1-2 | 2-2-0 | T1 |
1 | POHAT (BIDDY 2024) | 5 | 3 | 2 | 0.700 | 0 | 107 | 20 | 3-0-0 | 2-3-2 | W1 |
3 | GREENWICH A (BIDDY 2024) | 7 | 4 | 0 | 0.636 | -0.5 | 108 | 17 | 2-2-0 | 5-2-0 | W1 |
4 | DVAA PINK (BIDDY 2024) | 6 | 4 | 0 | 0.600 | 0 | 98 | -3 | 4-3-0 | 2-1-0 | W3 |
5 | DVAA BLUE (BIDDY 2024) | 4 | 4 | 1 | 0.556 | 1 | 79 | -4 | 0-2-0 | 4-2-1 | L2 |
6 | SSPJ (BIDDY 2024) | 4 | 5 | 1 | 0.500 | 1.5 | 1527 | 1434 | 3-2-1 | 1-3-0 | W1 |
7 | GREENWICH B (BIDDY 2024) | 1 | 9 | 0 | 0.100 | 5 | 85 | -1474 | 1-6-0 | 0-3-0 | L5 |