BIDDY 2025
| Pos | Team | W | L | T | Pct | GB | RS | RA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GREENWICH B BIDDY (2025) | 8 | 1 | 2 | 0.909 | 0 | 93 | 63 | 30 | W3 |
| 2 | SPSJ BIDDY (2025) | 8 | 1 | 1 | 0.900 | 0 | 81 | 44 | 37 | L1 |
| 3 | DVAA WHITE BIDDY (2025) | 8 | 2 | 0 | 0.800 | 0.5 | 85 | 56 | 29 | W1 |
| 4 | DVAA PINK BIDDY (2025) | 5 | 4 | 1 | 0.600 | 3 | 81 | 70 | 11 | L1 |
| 5 | GREENWICH A BIDDY (2025) | 2 | 5 | 2 | 0.444 | 5 | 45 | 61 | -16 | L2 |
| 6 | LOPATCONG BLUE BIDDY (2025) | 3 | 6 | 1 | 0.400 | 5 | 65 | 89 | -24 | L2 |
| 7 | LOPATCONG GOLD BIDDY (2025) | 3 | 6 | 0 | 0.333 | 5 | 53 | 80 | -27 | L3 |
| 8 | ALPHA BIDDY (2025) | 1 | 5 | 1 | 0.286 | 5.5 | 43 | 53 | -10 | L1 |
| 9 | POHATCONG BIDDY (2025) | 0 | 8 | 2 | 0.200 | 7.5 | 70 | 100 | -30 | L3 |
